Weekly Self Catering Rates for 2012/2013                        

Dates 2012/13

Weekly Rate

3 Days

4 Days

5 Days

6 days

1st Mar - 28th Mar 13 £260 £156 £195 £234 £260
29th Mar - 11th Apr 13 £300 £180 £225 £270 £300
12th Apr - 25th Apr 13 £280 £168 £210 £252 £280
26th Apr - 23rd May 13 £320 £192 £240 £288 £320
24th May - 11th Jul 13 £360 £216 £270 £324 £360
12th July - 29th Aug 13 £380 Full Weeks Only
30th Aug - 26th Sept 13 £350 £210 £262 £314 £350
27th Sept - 31st Oct 13 £320 £192 £240 £288 £320
1st Nov - 19th Dec 13 £260 £156 £195 £234 £260
20th Dec - 2nd Jan 14 £360 £216 £270 £324 £360
 

Weekly stays are normally from Friday to Friday. It is possible that changeover days can be flexible so please ask.

Short Breaks are available out of high season.

Short break rates - 3 days calculated at 60% of weekly rate, then 15% of weekly rate added for each extra day up to 6 days.


See our booking conditions for full terms and conditions

See our Special Offer Page for current offers